Engineer Manager Name: Jacky
WhatsApp/ Wechat: 0086-187 9245 6795
Email: mh_elec@126.com or jacky@mh-elec.com
Products Description:
MHNV Handheld Explosion-proof Gas Detector is a non-contact intrinsically safe gas leak detector based on Optical Gas Imaging(OGI).It is primarily used for detecting VOCS gas leaks.
MHNV Handheld Explosion-proof Gas Detector portable device can quickly scan gas pipelines and equipment without interrupting operations,and locate gas leak points in real-time and intuitively through thermal imaging.It allows rapid detection at a safe distance,ensuring the safety of operators and facilitating quick repairs to avoid danger and loss.MHNV product features infrared temperature measurement ,EXic IIc T4 Gc explosion-proof certification,and IP54 protecting rating.


MHNV Handheld Explosion-proof Gas Detector can be used in petroleum and petrochemical enterprises, offshore oil platforms, power stations, refineries,refineries, biogas plants, hazardous chemical parking lots,hazardous chemical storage tank areas,natural gas stations, natural gas storage facilities, natural gas pipelines and chemical/chemical industries, etc.
Key performance indicators:
| Infrared performance | |
| Sensor type | HgCdTe - cooled infrared focal plane detector |
| IR resolution | 320×256 |
| Detector pixel spacing | 30μm |
| Working band | 3.2 - 3.4μm |
| Spatial resolution | 1.3mrad |
| Standard size | 14.5"×11.6", Optional: 24"×18" |
| Focal length | 38mm (fish - eye lens optional), 150mm |
| Focusing | Manual |
| Thermal image aperture | F/1.2 |
| Sensor cooling | Stirling microcooler |
| Features | |
| Image mode | - |
| Infrared image function | - |
| Image adjustment | - |
| Image enhancement | 10 grades |
| Gas detection | After detecting gas, the target is automatically framed between two lines |
| Color palettes | 8 kinds |
| LCD touch screen | 5.5 inches, brightness 800cd/m², resolution 1280×720, LCD touch |
| Visible light camera | CMOS, 4 megapixels, built - in 1 LED fill light |
| Full - frame video recording | Visible light/infrared images support recording (MP4 format for visible light) |
| Fill light | - |
| Laser pointer | Class II, 1mW635nm red |
| Electronic zoom | 3 - 8 times |
| File storage | |
| Storage media | 128G removable SD card + 128G EMMC |
| Picture format | .JPEG, storage path default EMMC, optional SD card |
| Video recording | .mp4 format, real - time recording, storage path default EMMC, optional SD card |
| Image stabilization | - |
| Interface | |
| Video output | HDMI |
| Data interface | WIFI, Bluetooth, USB |
| Power interface | - |
| Power supply | |
| Battery | Rechargeable lithium - ion polymer battery, about 3 hours at 25°C |
| Input voltage | DC12V |
| Start time | about 8 seconds |
| External battery | Optional external large - capacity battery, battery life up to 4 hours |
| Other | |
| Set up | Date, time, temperature offset, display brightness, power - on mode |
| Environmental adaptability | - 20°C~+55°C (operating); - 40°C~+70°C (storage); ≤95%RH |
| Certification | Ex ic II CT4 explosion - proof certification, IP64 protection level |
| Appearance | - |
| Weight | ≤2.2kg |
| Size | ≤245×125×105mm (length×width×height, including lens) |
| Tripod installation | Standard 3/8 inch thread |
| Detectable gas | Methane, ethane, propane, butane, pentane, hexane, heptane, methyl bromide, ethyl bromide, methyl chloride, ethylene oxide, propylene oxide, dichloromethane, benzene, toluene, xylene, heptaldehyde, n - hexane, 1,3 - butadiene, trimethylbenzene, ethylene, propylene, 1 - butene, 1,3 - cyclopentadiene, 2 - methyl - 1 - butene, styrene, ethanol, isopropyl alcohol, acetone, n - butanol, methyl ethyl ketone, methyl - t - butyl ether, acetic acid, propionic anhydride, aniline, dimethyl ether, dimethyl sulfide, ethyl acetate, 2 - butanone, methyl isobutyl ketone, 4 - methyl - 2 - pentanone, tetrafluoroethylene, propylene, 3 - methylpyridine, etc. |
Engineer Manager Name: Jacky
WhatsApp/ Wechat: 0086-187 9245 6795
Email: mh_elec@126.com or jacky@mh-elec.com