Engineer Manager Name: Jacky
Email: mh_elec@126.com or jacky@mh-elec.com
Products Description:
MHNV Gas Leak Detection Monitoring System Key performance indicators:
| Product model | GAS - 01 non - explosion - proof type | GAS - 01 explosion - proof type |
| Infrared imaging module performance indicators | ||
| Working band | 3.2 - 3.4μm | 3.2 - 3.4μm |
| Detector/Cooler | Detector/pixel: 320×256@30μm, MCT integrated Stirling cooler | 320×256@30μm, MCT integrated Stirling cooler |
| F/# | F/1.2 | F/1.2 |
| Frame rate | 30 Hz | 30 Hz |
| Focal length | 30mm - 75mm (continuous zoom) | 30mm - 75mm (continuous zoom) |
| Field of view | 18.2°×14.6° - 7.3°×5.9° (error ±5%) | 18.2°×14.6° - 7.3°×5.9° (error ±5%) |
| Focus range | 6m - ∞ | 6m - ∞ |
| Visible light module performance | ||
| Minimum resolution | 2560×1440 | 2560×1440 |
| Focal length | 6.5mm - 240mm | 6.5mm - 240mm |
| Other | ||
| PTZ performance parameters | ||
| Search scope | Horizontal 0° - 360°, Tilt: - 90° - +90° | 0° - 360°, Pitch: - 60° - 20° |
| Precision | ±0.1° | ±0.1° |
| Power supply | ||
| Power supply | AC 220V | AC 220V |
| Power consumption | ≤100W | ≤100W |
| Interface | ||
| External interface | ||
| Physical properties | ||
| Product size | ≤435×290×550 (mm) | ≤446×609×505 (mm) |
| Distribution box size | ≤558×470×473 (mm) | ≤400×500×200 (mm) |
| Weight | System (including PTZ, distribution box)≤36kg | System (including PTZ, distribution box)≤96kg |
| Distribution box≤15kg | Distribution box≤48kg | |
| Rot signs | / | Ex db IIC T6 Gb/Ex tb IIIC T80°C Db |
| Protection level | IP66/IP68 | |
| Environment | ||
| Operating temperature | -30°C - +55°C | -30°C - +55°C |
| Storage temperature | -40°C - +70°C | -40°C - +70°C |
Engineer Manager Name: Jacky
Email: mh_elec@126.com or jacky@mh-elec.com